Bombas alta presión agua Pratissoli
Bombas de alta presión Pratissoli.
Venta, reparación y recambios.
BOMBAS PRATISSOLI
Bombas de alta presión Pratissoli. Venta, reparación y recambios.
BOMBAS KE (equivalente a la Pratissoli EKL)
BOMBAS KF (equivalente a Pratissoli KL)
PRATISSOLI KT LP
PRATISSOLI KT HP
PRATISSOLI KS
PRATISSOLI HF (equivalente a Pratissoli HD)
PRATISSOLI VF
PRATISSOLI VK
PRATISSOLI SM
PRATISSOLI SK
PRATISSOLI MW
PRATISSOLI MK
PRATISSOLI MKS
PRATISSOLI LK
BOMBAS VH
Series VH | Modelo | Caudal | Presión | HP | RPM |
Versiones standard | VH 12 | 10 | 1200 | 40 | 750 |
VH 14 | 14 | 1000 | 40 | 750 | |
VH 16 | 18 | 750 | 40 | 750 | |
VHS 16 | 23 | 700 | 42 | 1000 | |
Versiones con brida para accionamiento hidráulico | VH 12 | 10 | 1200 | 40 | 750 |
VH 14 | 14 | 1000 | 40 | 750 | |
VH 16 | 18 | 750 | 40 | 750 | |
VHS 16 | 23 | 700 | 42 | 1000 |
BOMBAS MS
Series MS | Modelo | Caudal | Presión | HP | RPM |
Versiones standard | MS 36 | 136 | 300 | 100 | 1500/1800 |
MS 40 | 164 | 240 | 100 | 1500/1800 | |
MS 45 | 212 | 190 | 100 | 1500/1800 | |
MS 50 | 262 | 155 | 100 | 1500/1800 | |
MS 55 | 316 | 125 | 100 | 1500/1800 | |
Versiones con brida para accionamiento hidráulico | MS 36 | 136 | 300 | 100 | 1500/1800 |
MS 40 | 164 | 240 | 100 | 1500/1800 | |
MS 45 | 212 | 190 | 100 | 1500/1800 | |
MS 50 | 262 | 155 | 100 | 1500/1800 | |
MS 55 | 316 | 125 | 100 | 1500/1800 | |
Versiones sin reductor | MS 36 | 136 | 300 | 100 | 750 |
MS 40 | 164 | 240 | 100 | 750 | |
MS 45 | 212 | 190 | 100 | 750 | |
MS 50 | 262 | 155 | 100 | 750 | |
MS 55 | 316 | 125 | 100 | 750 | |
Versiones con acero inoxidable | MSZ 36 | 113 | 80 | 24 | 1500 |
MSZ 40 | 139 | 80 | 29 | 1500 | |
MSZ 45 | 177 | 80 | 37 | 1500 | |
MSZ 50 | 219 | 80 | 46 | 1500 | |
MSZ 55 | 264 | 80 | 55 | 1500 | |
MSN 36 | 136 | 300 | 100 | 1500/1800 | |
MSN 40 | 164 | 240 | 100 | 1500/1800 | |
MSN 45 | 212 | 190 | 100 | 1500/1800 | |
MSN 50 | 262 | 155 | 100 | 1500/1800 | |
MSN 55 | 346 | 125 | 100 | 1500/1800 |
BOMBAS MH
Series MH | Modelo | Caudal | Presión | HP | RPM |
Versiones standard |
MH 45 | 190 | 300 | 150 | 1500/1800 |
MH 50 | 235 | 250 | 150 | 1500/1800 | |
MH 55 | 283 | 200 | 150 | 1500/1800 | |
MH 60 | 335 | 170 | 150 | 1500/1800 | |
MH 65 | 395 | 145 | 150 | 1500/1800 |
BOMBAS LH
Series LH | Modelo | Caudal | Presión | HP | RPM |
Versiones standard |
LH 40 | 172 | 300 | 150 | 1500/1800 |
LH 45 | 218 | 240 | 150 | 1500/1800 | |
LH 50 | 269 | 200 | 150 | 1500/1800 | |
LH 55 | 326 | 160 | 150 | 1500/1800 | |
LH 60 | 388 | 140 | 150 | 1500/1800 | |
Versiones acero inoxidable |
LHZ 40 | 161 | 80 | 35 | 1500 |
LHZ 45 | 204 | 80 | 45 | 1500 | |
LHZ 50 | 251 | 80 | 55 | 1500 | |
LHZ 55 | 304 | 80 | 67 | 1500 | |
ÑHZ 60 | 362 | 80 | 80 | 1500 | |
LHZ 40 | 172 | 300 | 150 | 1500/1800 |