Electroválvulas Denison Hydraulics
Electroválvulas y componentes hidráulicos. Diseño de circuitos y cálculos de rendimiento.
Electroválvulas y componentes hidráulicos. Diseño de circuitos y cálculos de rendimiento.
Electroválvulas DENISON NG 6 de 1 bobina
Referencia | Producto |
4D01 3101 0601 B1W51 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W51 24V AC |
4D01 3101 0501 B1W57 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W57 220V AC |
4D01 3101 0601 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3101 0601 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOQ 24V CC |
4D01 3103 0601 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3103 0601 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOQ 24V CC |
4D01 3103 0601 B1W57 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W57 220V AC |
4D01 3111 0101 B1W57 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W57 220V AC |
4D01 3111 0101 B1W51 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W51 24V AC |
4D01 3111 0101 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3111 0101 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOQ 24V CC |
4D01 3151 0101 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3151 0101 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOQ 24V CC |
4D01 3108 0601 B1G0R | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1G0R 12V CC |
4D01 3108 0601 B1G0Q | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1G0Q 24V CC |
4D01 3108 0501 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3108 0501 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1G0Q 24V CC |
4D01 3107 0601 B1GOR | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1GOR 12V CC |
4D01 3107 0601 B1GOQ | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1G0Q 24V CC |
4D01 3107 0601 B1W57 | Electroválvula Denison Hydraulics NG6 – 1 Bobina – B1W57 220V AC |
Electroválvulas DENISON NG 6 de 2 bobinas
Referencia | Producto |
4D01 3208 0302 B1W57 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W57 220V AC |
4D01 3208 0302 B1W51 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W51 24V AC |
4D01 3208 0302 B1GOR | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOR 12V CC |
4D01 3208 0302 B1GOQ | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOQ 24V CC |
4D01 3203 0302 B1W57 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W57 220V AC |
4D01 3203 0302 B1W51 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W51 24V AC |
4D01 3203 0302 B1GOR | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOR 12V CC |
4D01 3203 0302 B1GOQ | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOQ 24V CC |
4D01 3207 0302 B1W57 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W57 220V A |
4D01 3207 0302 B1W54 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W54 110V A |
4D01 3207 0302 B1W51 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W51 24V AC |
4D01 3207 0302 B1GOR | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOR 12V CC |
4D01 3207 0302 B1GOQ | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOQ 24V CC |
4D01 3201 0302 B1GOR | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOR 12V CC |
4D01 3201 0302 B1GOQ | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1GOQ 24V CC |
4D01 3201 0302 B1W57 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W57 220V A |
4D01 3201 0302 B1W51 | Electroválvula Denison Hydraulics NG6 – 2 Bobinas – B1W51 24V AC |
Electroválvulas DENISON NG 10 de 1 bobina
Referencia | Producto |
4D02 3101 0601 B1GOR | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOR 12V CC |
4D02 3101 0601 B1GOQ | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOQ 24V CC |
4D02 3111 0601 B1GOR | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOR 12V CC |
4D02 3151 0101 B1GOQ | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOQ 24V CC |
4D02 3151 0101 B1W57 | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1W57 220Vac |
4D02 3151 0101 B1W06 | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1W06 115Vac |
4D02 3108 0601 B1GOR | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOR 12V CC |
4D02 3108 0601 B1GOQ | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1GOQ 24V CC |
4D02 3108 0601 B1W57 | Electroválvula Denison Hydraulics NG10 – 1 Bobina – B1W57 220Vac |
Electroválvulas DENISON NG 10 de 2 bobinas
Referencia | Producto |
4D02 3203 0302 B1GOR | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOR 12Vcc |
4D02 3203 0302 B1GOQ | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOQ 24Vcc |
4D02 3203 0302 B1W51 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W51 24Vac |
4D02 3203 0302 B1W57 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W57 220V ac |
4D02 3207 0302 B1GOQ | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOQ 24Vcc |
4D02 3207 0302 B1GOR | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOR 12Vcc |
4D02 3207 0302 B1W57 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W0657 220 |
4D02 3207 0302 B1W51 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W51 24Vac |
4D02 3201 0302 B1GOR | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOR 12Vcc |
4D02 3201 0302 B1GOQ | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOQ 24Vcc |
4D02 3201 0302 B1W57 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W57 220Va |
4D02 3201 0302 B1W51 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W51 24Vac |
4D02 3208 0302 B1GOR | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOR 12Vcc |
4D02 3208 0302 B1GOQ | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1GOQ 24Vcc |
4D02 3208 0302 B1W57 | Electroválvula Denison Hydraulics NG10 – 2 Bobinas – B1W57 220Vac |